Effort 2025–2026 Weekly Schedule
Time | Sun | Mon | Tues | Wed | Thur | Fri | Sat |
---|---|---|---|---|---|---|---|
5:00 AM | Yoga | Yoga | Yoga | Yoga | Yoga | Yoga | Yoga |
6:00 AM | Yoga | Yoga | Yoga | Yoga | Yoga | Yoga | Yoga |
7:00 AM | Self | Yoga | Yoga | Yoga | Yoga | Yoga | Self |
8:00 AM | Self | Yoga | Yoga | Yoga | Yoga | Yoga | Self |
9:00 AM | Self | Yoga | Yoga | Yoga | Yoga | Yoga | Self |
10:00 AM | Self | Yoga | Yoga | Yoga | Yoga | Yoga | Self |
11:00 AM | Self | Self | Self | Self | Self | Self | Self |
12:00 PM | Self | Self | Self | Self | Self | Self | Self |
1:00 PM | Self | Self | Self | Self | Self | Self | Self |
2:00 PM | Self | Self | Self | Self | Self | Self | Self |
3:00 PM | Self | Self | Self | Self | Self | Self | Self |
4:00 PM | Self | Self | Self | Self | Self | Self | Self |
5:00 PM | Self | Pro Train | Pro Train | Pro Train | Pro Train | Pro Train | Self |
6:00 PM | Self | Pro Train | Pro Train | Pro Train | Pro Train | Pro Train | Self |
7:00 PM | Self | 10th AAU | Self | 7/8th AAU | Self | 5/6th AAU | Self |
8:00 PM | Self | 10th AAU | Self | 7/8th AAU | Self | 5/6th AAU | Self |
8:30 PM | Self | Self | Self | Self | Self | Self | Self |
9:00 PM | Self | Self | Self | Self | Self | Self | Self |
10:00 PM | Self | Self | Self | Self | Self | Self | Self |
11:00 PM | Self | Self | Self | Self | Self | Self | Self |
12:00 AM | Self | Self | Self | Self | Self | Self | Self |
Schedule Notices